Sizing Chart ShapeStyler

Sizing Chart ShapeStylers Leggings

If in between sizes, please choose a larger size if you prefer a comfortable fit.

Size Waist (IN) Hip (IN)
S 23-30 31-39
M 30-33 39-43
L 33-35 43-47
XL 35-39 47-51

XXL

39-43

51-55

 

 

Size Chart ShapeStylers Bustier Bra

If in between sizes, please choose a larger size if you prefer a comfortable fit.

Size Cups
XS 32B 34A /
S 32C 34B 36A
M 34C 36B 38A
L 34D 36C 38B
XL 38C 40B /

 

Sizing Chart ShapeStylers Leggings

If in between sizes, please choose a larger size if you prefer a comfortable fit.

Size Waist (IN) Hip (IN)
S 23-30 31-39
M 30-33 39-43
L 33-35 43-47
XL 35-39 47-51
XXL 39-43 51-55

 

Size Chart ShapeStylers Midi Skirt Mini Skirt & Bodysuit

If in between sizes, please choose a larger size if you prefer a comfortable fit.

Midi Skirt Size Chart
Size US/CA UK/AU/NZ Waist (IN) Hip (IN) Length (IN)
S 4-6 8-10 22.8-26.8 31.9-35.8 25.2
M 8-10 12-14 24.8-28.7 33.7-37.8 25.98
L 12-14 16-18 26.8-30.7 35.8-39.8 26.77
XL 16-18 18-20 28.7-32.7 37.8-41.7 27.56
XXL 18-20 20-22 30.7-34.7 39.8-43.7 28.35
3XL 20-22 22-24 32.7-36.6 41.73-45.67 29.13

 

Mini Skirt Size Chart
Size US/CA UK/AU/NZ Waist (IN) Hip (IN) Length (IN)
S 4-6 8-10 23.2-27.2 31.9-35.8 15.7
M 8-10 12-14 25.2-29.1 33.7-37.8 16.1
L 12-14 16-18 27.2-31.1 35.8-39.8 16.5
XL 16-18 18-20 29.1-33.1 37.8-41.7 16.9
XXL 18-20 20-22 31.1-35.1 39.8-43.7 17.3
3XL 20-22 22-24 33.1-37.0 41.73-45.67 17.7

 

Full Lace Bodysuit Size Chart
Size US/CA UK/AU/NZ Bust (IN) Waist (IN) Hip (IN)
S 4-6 8-10 33.1-35.4 25.2-27.6 35.4-37.8
M 8-10 12-14 35.4-37.8 27.6-29.9 37.8-40.2
L 12-14 16-18 37.8-40.2 29.9-32.3 40.2-42.5
XL 16-18 18-20 40.2-42.5 32.3-34.6 42.5-44.9
XXL 18-20 20-22 42.5-44.9 34.6-37 44.9-47.2
3XL 20-22 22-24 44.9-47.2 37-39.4 47.2-49.6

 

Deep-V Lace Bodysuit Size Chart
Size US/CA UK/AU/NZ Cups Waist Hip
S(XS-S) 0-2 4-6 34B, 34C, 36B 22.4-24.9 30.7-33.0
M(S-M) 2-4 8-10 34C, 34D, 36B 24.8-27.2 33.1-35.4
L(M-L) 6-8 12-14 36C, 36D, 38D 27.2-29.5 35.4-37.8
XL(L-XL) 10-12 16-18 38C, 38D, 40B, 40D 29.5-31.9 37.8-40.2
XXL(XL-XXL) 14-16 18-20 40DD, 42D, 42DD, 40E 31.9-34.3 40.2-42.5
3XL(XXL-XXXL) 16-18 20-22 44D, 44DD, 44E 34.3-36.6 42.5-44.9

 

 

Sizing Chart ShapeStyler Dresses

 

If in between sizes, please choose a larger size if you prefer a comfortable fit.

Maxi Dress
Size US/CA UK/AU/NZ Bust (IN) Waist (IN) Hip (IN) Length (IN)
XS 0-2 4-6 30.8-33.1 22.8-25.2 33-35.4 49.1
S 4-6 8-10 33.1-35.4 25.2-27.6 35.4-37.8 50.2
M 8-10 12-14 35.4-37.8 27.6-29.9 37.8-40.2 51.3
L 12-14 16-18 37.8-40.2 29.9-32.3 40.2-42.5 52.4
XL 16-18 18-20 40.2-42.5 32.3-34.6 42.5-44.9 53.5
XXL 18-20 20-22 42.5-44.9 34.6-37 44.9-47.2 54.61
3XL 20-22 24-26 44.9-47.2 37-39.4 47.2-49.6 55.71

Mini Dress
Size US/CA UK/AU/NZ Bust (IN) Waist (IN) Hip (IN) Length (IN)
XS 0-2 4-6 30.8-33.1 22.8-25.2 33-35.4 26.58
S 4-6 8-10 33.1-35.4 25.2-27.6 35.4-37.8 27.17
M 8-10 12-14 35.4-37.8 27.6-29.9 37.8-40.2 27.76
L 12-14 16-18 37.8-40.2 29.9-32.3 40.2-42.5 28.35
XL 16-18 18-20 40.2-42.5 32.3-34.6 42.5-44.9 28.94
XXL 18-20 20-22 42.5-44.9 34.6-37 44.9-47.2 29.53
3XL 20-22 24-26 44.9-47.2 37-39.4 47.2-49.6 30.12

If in between sizes, please choose a larger size if you prefer a comfortable fit.