Sizing Chart ShapeStyler Dresses

If in between sizes, please choose a larger size if you prefer a comfortable fit.

Maxi Dress
Size US/CA UK/AU/NZ Bust (IN) Waist (IN) Hip (IN) Length (IN)
XS 0-2 4-6 30.8-33.1 22.8-25.2 33-35.4 49.1
S 4-6 8-10 33.1-35.4 25.2-27.6 35.4-37.8 50.2
M 8-10 12-14 35.4-37.8 27.6-29.9 37.8-40.2 51.3
L 12-14 16-18 37.8-40.2 29.9-32.3 40.2-42.5 52.4
XL 16-18 18-20 40.2-42.5 32.3-34.6 42.5-44.9 53.5
XXL 18-20 20-22 42.5-44.9 34.6-37 44.9-47.2 54.61
3XL 20-22 24-26 44.9-47.2 37-39.4 47.2-49.6 55.71

Mini Dress
Size US/CA UK/AU/NZ Bust (IN) Waist (IN) Hip (IN) Length (IN)
XS 0-2 4-6 30.8-33.1 22.8-25.2 33-35.4 26.58
S 4-6 8-10 33.1-35.4 25.2-27.6 35.4-37.8 27.17
M 8-10 12-14 35.4-37.8 27.6-29.9 37.8-40.2 27.76
L 12-14 16-18 37.8-40.2 29.9-32.3 40.2-42.5 28.35
XL 16-18 18-20 40.2-42.5 32.3-34.6 42.5-44.9 28.94
XXL 18-20 20-22 42.5-44.9 34.6-37 44.9-47.2 29.53
3XL 20-22 24-26 44.9-47.2 37-39.4 47.2-49.6 30.12

If in between sizes, please choose a larger size if you prefer a comfortable fit.